taxon	lfc_(Intercept)	lfc_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	se_(Intercept)	se_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	W_(Intercept)	W_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	p_(Intercept)	p_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	q_(Intercept)	q_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	diff_(Intercept)	diff_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER	passed_ss_(Intercept)	passed_ss_Age_HIV_Shedding_AgeADULT HIV-Neg NON-SHEDDER
Capnocytophaga sp._HMT_901 (SP1)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella micans (SP101)	0.375918174991137	-0.461857103376016	0.281963744882851	0.455352231065409	1.33321457745329	-1.0142853638718	0.21522168411694	0.33693667736865	1	1	FALSE	FALSE	TRUE	TRUE
Schaalia lingnae (SP114)	-0.217376684606347	0.705338581929595	0.328663449895701	0.646089286463951	-0.661395980220285	1.09170450076632	0.521971093014535	0.298297256556509	1	1	FALSE	FALSE	TRUE	TRUE
Treponema sp._HMT_257 (SP12)	-0.149994276493285	0.648663657236444	0.251208015112641	0.511110083943696	-0.597091921712878	1.26912709730043	0.566956744528665	0.240072095658321	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP122)	-0.57749727593991	1.21111158412534	0.339515574952299	0.542223665583836	-1.70094487129507	2.23360148403202	0.112734490567838	0.0437099299006738	1	1	FALSE	FALSE	TRUE	FALSE
Oribacterium sp._HMT_078 (SP123)	0.560543770591802	-0.742179799038819	0.279759339953475	0.533127347091281	2.00366418752998	-1.39212479548858	0.0635124473864573	0.184181759313644	1	1	FALSE	FALSE	FALSE	FALSE
Prevotella pleuritidis (SP125)	0.12067568857311	0.00903517950618567	0.458832974288532	0.733882086735198	0.263005702151705	0.0123114866400136	0.797407251788111	0.990397557262727	1	1	FALSE	FALSE	TRUE	TRUE
Butyrivibrio sp._HMT_455 (SP126)	-0.432304280882884	0.839249083506629	0.223368556921254	0.649051080507919	-1.93538556563844	1.29304011457753	0.0849357779730696	0.228200744762597	1	1	FALSE	FALSE	TRUE	FALSE
Oribacterium sinus (SP127)	0.775200276926963	-1.04795003563247	0.260761424477815	0.559817806378961	2.9728334184373	-1.87194837979676	0.00897358572039319	0.0796096622341122	1	1	FALSE	FALSE	FALSE	TRUE
Lancefieldella sp._HMT_199 (SP129)	0.564725809536765	-0.609408307495542	0.203333175725798	0.646912397439074	2.7773421996729	-0.942026014508302	0.0195395647166073	0.368379672224995	1	1	FALSE	FALSE	FALSE	TRUE
Selenomonas dianae (SP130)	-0.963823094680158	1.36818721919825	0.113616649091616	0.456701946645233	-8.48311495177935	2.99579896527364	0.000374065258011214	0.0302449344944524	0.0957607060508707	1	FALSE	FALSE	FALSE	FALSE
Leptotrichia buccalis (SP132)	0.60888047548747	-0.578617295124583	0.281265391529813	0.568881711316799	2.16478988821108	-1.01711354683076	0.0469390453943264	0.325225242152807	1	1	FALSE	FALSE	FALSE	TRUE
Cardiobacterium valvarum (SP137)	0.787338278806797	-1.39775289793994	0.359008088579483	0.528550525010564	2.19309342561646	-2.64450195733322	0.0470908446418613	0.0202221284741554	1	1	FALSE	FALSE	FALSE	FALSE
Fusobacterium periodonticum (SP138)	-0.637162375026854	1.4943027378844	0.384357893371142	0.556216569461936	-1.65773198889817	2.68654840565058	0.116845254717295	0.0162123330206801	1	1	FALSE	FALSE	TRUE	TRUE
Treponema denticola (SP148)	-0.627329235788557	1.26500028676185	0.161356792450934	0.754193646434948	-3.88783903212082	1.67728844275137	0.00215703793812203	0.119319347113062	0.524160218963653	1	FALSE	FALSE	FALSE	FALSE
Peptoniphilaceae_[G-1] bacterium_HMT_113 (SP151)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
Peptidiphaga sp._HMT_183 (SP152)	0.427111789621287	-0.751279229266117	0.487563658518769	0.60321062004239	0.876012356866105	-1.24546751052447	0.406556736729723	0.248200693667173	1	1	FALSE	FALSE	FALSE	FALSE
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP157)	0.690364548671606	-0.969006666447973	0.39924274787955	0.615529019245273	1.72918494409293	-1.57426642148588	0.105752854919088	0.137747363700172	1	1	FALSE	FALSE	TRUE	TRUE
Romboutsia timonensis (SP158)	-0.129052332543743	0.111240356797975	NA	0.304815803670522	NA	0.364942878480854	1	0.777231177413198	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella veroralis (SP159)	1.29459354627035	-2.00821866678038	0.278359663671866	0.616658479697725	4.65079433274655	-3.2566140463434	0.000228923589615046	0.0046451559985249	0.0590622861206818	1	FALSE	FALSE	TRUE	TRUE
Eikenella halliae (SP161)	0.592284598752845	-0.673831666497122	0.401225438056677	0.578515492290629	1.4761890512764	-1.16475993379035	0.158176327003608	0.260201228899924	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_217 (SP162)	-1.16869248984499	1.77949094531586	NA	0.42409283796738	NA	4.19599386267572	1	0.0137400323243687	1	1	FALSE	FALSE	TRUE	FALSE
Leptotrichia sp._HMT_212 (SP163)	0.172482373179733	0.0369421911125434	0.396659590271945	0.702253697645367	0.434837269562753	0.0526051927336365	0.669488554569454	0.958697679433962	1	1	FALSE	FALSE	TRUE	TRUE
Treponema socranskii (SP171)	-0.115862669165383	0.718156469282795	0.293455675406435	0.521207727457684	-0.394821701795045	1.37786995750385	0.698531766760864	0.188453120057008	1	1	FALSE	FALSE	TRUE	TRUE
Tannerella forsythia (SP172)	-0.493176774712877	1.09948545869395	0.215443995160125	0.671375624845961	-2.28911822001041	1.63766067459809	0.0394469127450394	0.125457726442504	1	1	FALSE	FALSE	FALSE	FALSE
Prevotella oris (SP176)	0.185800082581822	0.0984889142278208	0.157672010024212	0.591475217246723	1.17839610564545	0.166514016743221	0.25487086441968	0.869716914647982	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-5] bacterium_HMT_505 (SP177)	0.653178253015707	-0.70196520668918	0.273931158340199	0.56691134492094	2.38446132587997	-1.23822748120709	0.0383193750920045	0.24391227164823	1	1	FALSE	FALSE	FALSE	TRUE
Granulicatella elegans (SP185)	0.436465423186142	-0.377775232920388	0.390048099330076	0.648426254860238	1.11900410214994	-0.582603233735213	0.278701072896894	0.567808355034272	1	1	FALSE	FALSE	TRUE	TRUE
Tannerella serpentiformis (SP188)	0.641188167349092	-0.835335630544845	0.19560445832102	0.441774502839779	3.27798340003475	-1.8908642874933	0.00660476188879552	0.0830254832681136	1	1	FALSE	FALSE	FALSE	TRUE
Leptotrichia sp._HMT_392 (SP193)	-0.275593470429269	0.847194137326258	0.377092713868619	0.670084466047298	-0.73083743146861	1.26430947179495	0.476140153223034	0.225412159487678	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella melaninogenica (SP194)	-0.648585438142411	1.68382140360386	0.517550472259903	0.664961338250062	-1.25318297036874	2.53220947857672	0.227102096837246	0.0214813095440879	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella histicola (SP195)	0.109317051991235	0.243806672349938	0.611773742406582	0.937609731123992	0.178688695531792	0.260030014895074	0.860294370098883	0.79796378774012	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP201)	-0.277030018004372	0.500128845448303	0.229572633200835	0.552172257532178	-1.20672056656692	0.905747868760244	0.28151208146641	0.406597299087951	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP202)	0.0602583437134127	0.337018218077799	0.476582303344587	0.702511831027915	0.126438483532704	0.479733156357914	0.900868237551983	0.637531103274976	1	1	FALSE	FALSE	TRUE	TRUE
Centipeda periodontii (SP203)	0.0792642350774446	0.29629851537876	0.262360691191016	0.536915457923711	0.302119325565182	0.551853203341484	0.767733376100143	0.591178126455915	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter actinomycetemcomitans (SP204)	0.888823943372723	-2.67378136333422	0.396381498710663	0.613775699092083	2.24234467618661	-4.3562841723603	0.0749936502791381	0.00731579022234899	1	1	FALSE	FALSE	TRUE	TRUE
Treponema sp._HMT_246 (SP205)	0.351522429232469	-0.455129007601589	0.125983725065173	0.555395953159801	2.79022095156039	-0.819467633878559	0.0315683251138149	0.443844717714979	1	1	FALSE	FALSE	FALSE	TRUE
Prevotella denticola (SP208)	0.211890951092422	-0.00131544577599031	0.319054944750554	0.721125887320333	0.664120567879252	-0.00182415553112154	0.518219385206517	0.998572230735931	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella tannerae (SP209)	0.133465007936738	0.149783511054674	0.283554563897273	0.627301503674697	0.470685451513627	0.23877435360389	0.644218167624744	0.814311969543841	1	1	FALSE	FALSE	TRUE	TRUE
Eikenella corrodens (SP210)	0.155781484990151	0.173319722082769	0.207289217717283	0.425540041041442	0.751517549758028	0.407293569034294	0.463253062156309	0.68918958238102	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga sputigena (SP216)	0.635408001981289	-0.79192347416561	0.333752752782274	0.509414500754384	1.90382849784553	-1.55457583754067	0.0750773012742116	0.139602883733144	1	1	FALSE	FALSE	TRUE	TRUE
Weeksellaceae_[G-1] sp._HMT_907 (SP217)	0.0116030398312366	0.393314358733898	0.236748091615068	0.474353461514543	0.0490100669960296	0.829158824894208	0.961557905855572	0.420014000195148	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus sanguinis (SP22)	1.5143959377024	-2.42584321050128	0.599824607426664	0.757051043157307	2.52473126135885	-3.20433243230763	0.0218136616749301	0.00519886252425515	1	1	FALSE	FALSE	TRUE	TRUE
Treponema sp._HMT_256 (SP235)	-1.48073397378083	3.25600139338868	0.172685129415371	0.346762968380146	-8.57476251020503	9.38970331404945	0.00101596009981326	0.000716800353194435	0.257037905252756	0.189952093596525	FALSE	FALSE	FALSE	FALSE
Prevotella fusca (SP236)	0.0695405785186372	0.159933521450936	0.221626610125343	0.496474878948801	0.313773596407524	0.322138195168237	0.760140461245947	0.753981353990761	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_912 (SP238)	0.222917280023416	-0.251478495490637	0.345239034477381	0.58130154475231	0.645689675157576	-0.43261281130397	0.533015718024616	0.674477095140972	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella shahii (SP239)	0.000643988948486144	0.215279101155863	0.106954123747544	0.433215501513768	0.00602116988033324	0.496933051572767	0.995363834159682	0.63446110749035	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_309 (SP240)	0.123261594254403	0.0192626097081355	0.446840543490178	0.807820888313739	0.275851410643341	0.0238451493230692	0.787355161624235	0.981368058605231	1	1	FALSE	FALSE	TRUE	TRUE
Treponema amylovorum (SP26)	0.214424883752492	0.0589736280098624	0.369686562992337	0.730926623670815	0.580018061832928	0.0806833765524762	0.577868408017604	0.937675697615106	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella dispar (SP268)	0.676513066283066	-0.833865754804541	0.219000834068025	0.66988405641162	3.08908899439593	-1.24479116471487	0.00665836703086621	0.230096142663467	1	1	FALSE	FALSE	FALSE	TRUE
Streptococcus mutans (SP270)	0.0545418294984899	0.859205336782329	0.486421717012225	0.606326468846344	0.1121286891414	1.41706717573643	0.913869033558496	0.199397436896767	1	1	FALSE	FALSE	TRUE	FALSE
Streptococcus anginosus (SP272)	0.758905602132494	-0.86926403887805	0.282325188634988	0.545187557194177	2.68805488380871	-1.59443117768817	0.0248756488820552	0.145303768688757	1	1	FALSE	FALSE	FALSE	TRUE
Prevotella sp._HMT_942 (SP273)	0.186717943160122	0.0116420561541488	0.555121478273575	0.698695322184824	0.336355105085853	0.0166625649041761	0.743554620513841	0.987033572595017	1	1	FALSE	FALSE	TRUE	FALSE
Prevotella sp._HMT_317 (SP274)	0.589544012537879	-0.668624552688687	0.381598947845549	0.657422147222601	1.54493091730561	-1.01703989668345	0.140774242005609	0.323391340249446	1	1	FALSE	FALSE	TRUE	TRUE
Bulleidia extructa (SP276)	0.997689339574904	-1.4672632287917	0.17622984666626	0.437888178238643	5.6612960769597	-3.35077150219859	0.000209165781478279	0.00735576941042937	0.0541739374028743	1	FALSE	FALSE	FALSE	FALSE
Leptotrichia sp._HMT_215 (SP29)	-0.448989764809417	1.15559203949301	0.410421403942706	0.589783997840433	-1.0939725864592	1.95934790317193	0.290163764277677	0.0677325963129011	1	1	FALSE	FALSE	TRUE	FALSE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP3)	-0.300043544843862	0.838181196303398	0.304767184365019	0.713216249067609	-0.984500826324203	1.17521326441897	0.342838525384955	0.260985697157741	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus parahaemolyticus (SP30)	-0.709645318665315	1.73167327200398	0.534520625949612	0.657865344014805	-1.32762943881648	2.63226097522627	0.225957851100608	0.0338013739358134	1	1	FALSE	FALSE	TRUE	FALSE
Campylobacter gracilis (SP300)	0.664362953978444	-1.00111740710514	0.244925789878065	0.442702104349877	2.71250714066981	-2.26137937287494	0.0160509745779031	0.0390249386326959	1	1	FALSE	FALSE	FALSE	TRUE
Prevotella salivae (SP301)	0.184126608981641	0.112146383782789	0.306548423204962	0.694698434169666	0.600644449762939	0.161431749758916	0.556490296947671	0.873774227638616	1	1	FALSE	FALSE	TRUE	TRUE
Shuttleworthia satelles (SP303)	0.473079129266442	-0.651825991206221	0.454236958982459	0.679906338967822	1.04148092732523	-0.958699682364735	0.320002255796552	0.358308115829822	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_443 (SP304)	-1.78442828293517	2.35339766408935	0.272042957713057	0.639339907254867	-6.55936216080014	3.68098039459813	0.00017673257450758	0.00621037219849758	0.0463039345209861	1	TRUE	FALSE	FALSE	TRUE
Leptotrichia hofstadii (SP309)	0.534342286449051	-0.563741273119914	0.36545369813004	0.611667830736362	1.4621340245924	-0.921646103966672	0.161945037920217	0.369608667564111	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-2] bacterium_HMT_091 (SP31)	-0.885526186585574	1.22981390847038	0.0885922579791025	0.402631087119809	-9.99552564507901	3.05444350377353	3.59159117660521e-06	0.0136941219208206	0.000962546435330195	1	TRUE	FALSE	TRUE	TRUE
Treponema sp._HMT_231 (SP312)	0.482080448527506	-0.56277257937611	0.218311986270776	0.479960978224764	2.20821795798959	-1.17253819562091	0.0517165157167445	0.268155962863742	1	1	FALSE	FALSE	TRUE	TRUE
Cardiobacterium hominis (SP315)	0.667586578255508	-0.95625404111905	0.408033922814795	0.613895987278493	1.63610558075712	-1.557680879066	0.124092173852278	0.141621669237282	1	1	FALSE	FALSE	FALSE	FALSE
Filifactor alocis (SP325)	-0.831603583221325	1.57528321626476	0.196836691591947	0.57828997908708	-4.22484028000878	2.72403685561279	0.00117873419872822	0.0184692721497771	0.295862283880783	1	FALSE	FALSE	FALSE	TRUE
Schaalia sp._HMT_172 (SP326)	-0.109761524219803	0.437915545194264	0.302157827187535	0.744690833114552	-0.363258914195459	0.588050135333009	0.721837813647222	0.565864521626893	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas noxia (SP329)	0.20032256133826	-0.0101537861978496	0.313370522727976	0.583439855852828	0.639251450948217	-0.0174033126053885	0.532980019047955	0.986360457893532	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium sp._HMT_248 (SP330)	-1.22219262195056	3.13303493820325	0.227456555077516	0.443055257109443	-5.37330138291264	7.07143158314749	0.00103781957736471	0.000198594066585882	0.261530533495907	0.0536203979781881	FALSE	FALSE	FALSE	FALSE
Prevotella koreensis (SP331)	-1.01353532607817	1.58450497985299	0.085066440802879	0.553887745995568	-11.9146318631902	2.86069693960275	2.11642008349819e-05	0.0287754122078763	0.00560851322127019	1	TRUE	FALSE	FALSE	FALSE
Prevotella sp._HMT_472 (SP337)	0.281711868663157	0.0142422096977862	0.367524151520243	0.56880960569708	0.766512533932453	0.0250386237418271	0.463001961380293	0.980570535549664	1	1	FALSE	FALSE	TRUE	TRUE
Veillonellaceae_[G-1] bacterium_HMT_155 (SP34)	-0.453276227229878	0.841215326900672	0.296591481914816	0.483986837016591	-1.52828471102236	1.73809546574887	0.177304800242054	0.132859762073486	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacter concisus (SP340)	0.117293954570933	0.228650557448511	0.396636908850432	0.58045015817463	0.295721230056185	0.393919364528317	0.771024681080678	0.698537755261094	1	1	FALSE	FALSE	TRUE	TRUE
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP342)	-0.00378348893006275	0.165886096638658	0.209387634831409	0.484766661476297	-0.0180693044892984	0.342197823863283	0.986026090748473	0.741018446656041	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_909 (SP350)	0.173879041942505	-0.11844117939865	0.249575678683549	0.483521246016966	0.696698664147385	-0.244955481014157	0.503586926090942	0.81198473641517	1	1	FALSE	FALSE	TRUE	TRUE
Stomatobaculum longum (SP352)	0.29677078363964	-0.181662201765476	0.35770508590686	0.778613619209946	0.829652122186808	-0.233314955304542	0.419743589115635	0.818670857200051	1	1	FALSE	FALSE	TRUE	TRUE
Dialister invisus (SP354)	0.109703349913313	0.192554495496838	0.250543612066446	0.654506093310312	0.4378612929242	0.294198170903116	0.667340358632543	0.7723889122176	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP357)	-1.17801478197863	1.91683635074522	0.134271767723056	0.528577400332175	-8.7733616824675	3.62640617919083	5.03388309908526e-05	0.00843803472566559	0.0132894513815851	1	TRUE	FALSE	FALSE	FALSE
Streptococcus hongkongensis (SP397)	0.309822010819782	-0.178997784629421	0.267993860377865	0.658941041648245	1.15607876383041	-0.271644613578302	0.268453760695506	0.790161330025952	1	1	FALSE	FALSE	TRUE	TRUE
Lautropia mirabilis (SP399)	1.57928067490329	-2.76892101376812	0.35066284835166	0.612744664949672	4.50370115433364	-4.51888228842523	0.000420187049251755	0.0004076708784536	0.107147697559198	0.108848124547111	FALSE	FALSE	TRUE	TRUE
Mogibacterium timidum (SP401)	-0.037444348189618	0.475234237312382	0.242694078685824	0.491975468824051	-0.154286204230351	0.965971410014232	0.881738172017267	0.366237473640283	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella sp._HMT_780 (SP402)	0.668751587271729	-0.804877910933623	0.418836231900173	0.879193273193364	1.59668991442728	-0.915473236061262	0.129894169418271	0.373535083781621	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-5] bacterium_HMT_507 (SP403)	-1.11921411460101	2.20328973205719	0.162568490133193	0.389265063364837	-6.88456978153658	5.66012709440652	0.00098954946800871	0.00239273135449435	0.251345564874212	0.624502883523025	FALSE	FALSE	FALSE	FALSE
Peptidiphaga gingivicola (SP409)	1.41061692497021	-2.69926196187064	0.428440813960821	0.601540990944886	3.29244292094732	-4.48724526258918	0.00717355337096729	0.00092034305522958	1	0.242970566580609	FALSE	FALSE	FALSE	FALSE
Alloprevotella sp._HMT_308 (SP411)	-0.1344336264688	0.589390990479902	0.503439673393129	0.854861113028209	-0.267030259182261	0.689458183905546	0.792857072430794	0.500412747202804	1	1	FALSE	FALSE	TRUE	TRUE
Mitsuokella sp._HMT_521 (SP415)	0.616896522837031	-0.963273447557491	0.271628857163164	0.540283383537952	2.27110082956491	-1.78290407757807	0.052799638753782	0.112451062070578	1	1	FALSE	FALSE	TRUE	TRUE
Butyrivibrio sp._HMT_080 (SP417)	0.561757055792295	-0.641091705210099	0.115286013166861	0.450264812716882	4.87272514992105	-1.42381036026727	0.00180860614670991	0.19751219795225	0.446725718237347	1	FALSE	FALSE	FALSE	TRUE
Cryptobacterium curtum (SP423)	-0.0665067271301414	0.546553356044008	0.244024921382776	0.48938515309072	-0.272540717371319	1.1168163819279	0.793070795558582	0.300934984799844	1	1	FALSE	FALSE	TRUE	TRUE
Johnsonella sp._HMT_166 (SP424)	-0.171527091742592	0.350501808254456	NA	0.374190250203249	NA	0.936694123013825	1	0.44779798548294	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella saccharolytica (SP429)	0.340583710227392	-0.28170530842042	0.365675906802636	0.535063575245153	0.931381323985376	-0.526489414442667	0.370016187208785	0.608142491265384	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-3] bacterium_HMT_280 (SP430)	-0.660130419324128	1.24493842943983	0.120330903048169	0.342238891252177	-5.48595915597739	3.63762991659094	0.00153484438645847	0.0108656058778008	0.382176252228159	1	FALSE	FALSE	FALSE	FALSE
Leptotrichia trevisanii (SP464)	0.607406927312645	-0.958955857675547	0.346474335747296	0.474284191983688	1.75310799284038	-2.02190137028334	0.10506655752851	0.0660635036606329	1	1	FALSE	FALSE	FALSE	FALSE
Lachnoanaerobaculum orale (SP468)	0.273733526367211	-0.068584628964418	0.397626207811475	0.851419286896817	0.688419226373013	-0.0805532949745473	0.500476147592835	0.936737939273041	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacterium matruchotii (SP469)	1.31973892012108	-2.2225464122442	0.645436713164373	0.804408244859258	2.04472242313397	-2.76295826957003	0.0576965400744448	0.0138597249498091	1	1	FALSE	FALSE	FALSE	TRUE
Scardovia wiggsiae (SP482)	0.518455789559438	-0.822591656492741	0.386453692352129	0.582332747670661	1.34157287100528	-1.41258010953895	0.212601075043996	0.191412395151478	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia shahii (SP483)	1.12231232968237	-1.93062985983032	0.345863145372032	0.58787443000354	3.24496074444458	-3.28408544630643	0.00543918000141232	0.00502006027221816	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus parainfluenzae (SP484)	-0.0744562218079888	0.592975892568463	0.601189066387751	0.791704153524559	-0.123848263334793	0.748986714202034	0.902887973092671	0.464103464868636	1	1	FALSE	FALSE	TRUE	TRUE
Weeksellaceae_[G-1] sp._HMT_931 (SP486)	0.0381396902282117	0.221531015477803	0.352156071791857	0.714015299048839	0.108303372519314	0.310260880646271	0.915544895256563	0.761684983092177	1	1	FALSE	FALSE	TRUE	TRUE
Abiotrophia defectiva (SP487)	0.668716467084892	-0.834189413004918	0.576582556529562	0.730091503256951	1.15979309382837	-1.14258200415096	0.264261665286409	0.271122436818385	1	1	FALSE	FALSE	TRUE	TRUE
Kingella sp._HMT_012 (SP488)	1.1961870874803	-2.27968496558826	0.460758499396578	0.613573931819315	2.59612592941173	-3.71542017573782	0.0233923439112373	0.00295144726112902	1	0.764424840632416	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP489)	-0.87794871460403	1.69077151495626	0.296619706239893	0.767260593421109	-2.95984621431046	2.20364701309283	0.0103423249047953	0.0447929725642595	1	1	FALSE	FALSE	FALSE	TRUE
Treponema lecithinolyticum (SP490)	0.0125854362091422	0.320390405172415	0.265989001991534	0.528449651061469	0.0473156262661672	0.606283691414809	0.963294987454404	0.559305963552246	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga granulosa (SP491)	0.605317126159988	-0.698593468570695	0.292540455411806	0.494622103865744	2.0691740747716	-1.41237818348756	0.0540844904376873	0.175883501743045	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium nucleatum (SP51)	-0.245652252434804	0.91824835075941	0.324094142958177	0.542710855728856	-0.757965726231911	1.69196606455607	0.458850731844141	0.108899224918076	1	1	FALSE	FALSE	TRUE	TRUE
Lancefieldella parvula (SP515)	-0.397961800900349	1.20763649284395	0.297656183051133	0.799464999233977	-1.33698482867391	1.51055580169372	0.198844603239208	0.149265543824369	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_218 (SP517)	0.696045565084716	-0.903537954023993	0.614035004282723	0.931425167824586	1.13356007431171	-0.970059630377258	0.27367917460116	0.346453675055102	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus intermedius (SP518)	1.07341583929361	-1.61204901764611	0.230094004797599	0.457817331029294	4.66511867720253	-3.52116206265454	0.000305018380846388	0.0030865525703603	0.0783897238775217	0.796330563152958	FALSE	FALSE	FALSE	FALSE
Prevotella sp._HMT_300 (SP52)	0.486717070601655	-0.578561282933872	0.268627719736653	0.512826294724218	1.81186465446978	-1.12818178179612	0.103428783727862	0.288418812952477	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium parvum (SP521)	-0.386512925731352	0.902642579127395	0.331172553560202	0.691620297983348	-1.16710434357022	1.30511290914878	0.264130728485872	0.214483058904017	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella nigrescens (SP527)	0.391823038604759	-0.239039265390504	0.451329768648078	0.949403055264861	0.868152437138	-0.251778487613796	0.398145773307508	0.804417719241603	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella pallens (SP530)	-0.123894562948307	0.570420676143016	0.34819125237197	0.637613703101862	-0.355823307174735	0.894617969105799	0.726620925887807	0.384251968663196	1	1	FALSE	FALSE	TRUE	TRUE
Rothia aeria (SP532)	1.14722295082103	-1.9205045896172	0.515338700058182	0.706754245874582	2.22615330595492	-2.71735840403852	0.0417547879774115	0.0158954381404243	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_847 (SP538)	1.16974554553247	-1.89865886385512	0.387397903481994	0.626134391652959	3.01949374278645	-3.03235038542248	0.00862343674375191	0.00840041522097987	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacterium durum (SP55)	0.692163606587712	-0.863601781383369	0.35670491665183	0.635834094791397	1.94043752770392	-1.35821873733697	0.0690975615955089	0.192147569989075	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia wadei (SP550)	0.782378783752548	-1.07620439135966	0.468034286809599	0.686433977389397	1.67162707049885	-1.56781923216069	0.114037421997118	0.136485807616079	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella intermedia (SP551)	-1.21621645921651	2.18104707876089	0.318974954499843	0.964892882178514	-3.81289014093145	2.26040332460176	0.00247120771346085	0.0431794664848393	0.598032266657526	1	FALSE	FALSE	FALSE	TRUE
Porphyromonas gingivalis (SP553)	-2.45697994075387	3.24698163524145	0.120173877733399	0.538493800578871	-20.4452081192269	6.02974747666733	3.42642760815406e-08	0.000312865708521746	9.25135454201597e-06	0.0838480098838279	TRUE	FALSE	TRUE	TRUE
Kingella oralis (SP564)	0.772084469693979	-1.31699028441566	0.410289686272823	0.566555697727485	1.88180326127082	-2.32455571393642	0.0824411664214309	0.0369350288362946	1	1	FALSE	FALSE	FALSE	TRUE
Prevotella oulorum (SP567)	0.71219538996491	-0.935837603784381	0.29694072320199	0.507994228398116	2.39844296964431	-1.84222093769727	0.0290090340331853	0.0840537964889035	1	1	FALSE	FALSE	FALSE	FALSE
Neisseria sp._HMT_018 (SP568)	0.517902722269125	-0.280371257313156	0.0850368503244183	0.462208180415136	6.09033284150706	-0.606590859255971	0.00367536263163471	0.57686512764603	0.882087031592331	1	FALSE	FALSE	FALSE	TRUE
Pseudoleptotrichia goodfellowii (SP569)	0.562162379915376	-0.609656599667066	0.494822712066796	0.670805571597797	1.13608847412705	-0.908842480563959	0.276430029213848	0.379974124853815	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium nucleatum_subsp._vincentii (SP585)	-0.253724447065858	0.855578950874033	0.499698140405403	0.779952157125922	-0.507755435831745	1.0969633753265	0.618552551199128	0.288893302168456	1	1	FALSE	FALSE	TRUE	TRUE
